| What I track | AUG 2026 | SEP | OCT | NOV |
|---|---|---|---|---|
| Actions on your Google listingClicks, menu views, directions and calls, straight off Google.Google profile, full August · 3 Sep | 2,606 | · | · | · |
| Your rating, and who gave itThe first thing a stranger sees.Google profile · 27 Aug | 4.6 from 372 | · | · | · |
| Clicks through to the websiteThe biggest single share of those actions.Google profile, full August · 3 Sep | 1,136 | · | · | · |
| Menu views on Google itselfDemand for your menu, happening on the listing rather than the site.Google profile, full August · 3 Sep | 721 | · | · | · |
| Reviews with no replyPeople who wrote about you and got no answer.Google profile · 1 Sep | 42 | · | · | · |
| Website visitorsWho reaches the site, and what they do once they are there. | Analytics goes in this month, so visitor numbers start with the next report. | |||
Month one went into your Google Business Profile, and August is the first month with figures standing against it.
Standing monthly jobs appear once the log can show real runs.
One for you to close, caught on the directory run: Facebook reads 1396 U.S. 36, Google now reads 1396 NJ-36. I have no Facebook login.
Your Google listing, six months, pulled the day access came through.
| Figure | Value | Where it was read | Measured on |
|---|---|---|---|
| Times your listing appeared in search, March to August | 80,431 | Google Business Profile, Performance panel | 27 Aug 2026 |
| Actions taken on the listing, March to August | 16,012 | Google Business Profile, Performance panel | 27 Aug 2026 |
| Bookings through the listing | 0 A measured zero. The booking surface is live and unused. | Google Business Profile, Performance panel | 27 Aug 2026 |
| Your Google rating | 4.6 | Google Business Profile dashboard | 27 Aug 2026 |
| Reviews | 372 | Google Business Profile dashboard | 27 Aug 2026 |
| Reviews with no reply | 42 Counted one by one through the whole list, not estimated. | Google Business Profile, full review list | 1 Sep 2026 |
| Pages of the site Google has actually listed | 3 of 8 The other five cannot appear in search until Google gets to them. | Google site: query | 27 Aug 2026 |
| Pages on the site | 9 | Site build | 31 Aug 2026 |
| Website visits | NOT MEASURED. The site had no analytics installed this period. | ||
Google Business Profile, Performance panel, March to August 2026. Read 27 Aug 2026.
I will not take credit for a number unless I measured it before the work and after. Everything above says where it came from and the day I read it.
What is not done, and who it sits with.
| Waiting on | Item | Since | What unblocks it |
|---|---|---|---|
| Mike | How you want reviews answered | 28 Aug 2026 | Your call. Read the replies, and they go up the day you rule. |
| Mike | The former airfield claim | 27 Aug 2026 | Confirm it and it goes back into your Google description. |
| Your details reaching 25 directories | 27 Aug 2026 | Their queue. Quoted within seven days. | |
| Your new Bing listing going live | 27 Aug 2026 | Their queue. Quoted at seven to twelve days. | |
| Listing the catering, breakfast, about and specials pages | 27 Aug 2026 | Asked for. Google decides when it looks. |
What I check every month, starting here.
| Measure | AUG 2026 |
|---|---|
| Actions on the Google listingEverything people did on the listing | 2,606 |
| Clicks through to the websiteThe biggest share of those | 1,136 |
| Menu viewsYour menu, read on Google | 721 |
| Direction requestsPeople asking Google how to get to you | 515 |
| Phone calls from the listingTapped the number on Google | 234 |
| Your Google ratingRead on the listing | 4.6 |
| ReviewsEveryone who has rated you | 372 |
| Reviews with no replyCounted in full on 1 September | 42 |
| Pages Google has listedOnly these can appear in search | 3 |
| Pages on the siteThin pages rank for less, so each clears 300 words | 9 |
| Directories carrying your detailsA one time build, not a monthly job | 25 |
| Website visitsAnalytics goes in this month | NOT MEASURED |
Next month adds its own column. These August figures were corrected once, on 3 September: the first edition went out while Google was still counting August, so it carried a part month. These cover all 31 days. A change like that gets said here, never quietly swapped. Anything I could not measure says so rather than showing a zero.
Check any number above without me.